For a more comprehensive view of your fitness and recovery, the Index Sleep Monitor is the lightweight smart band that tracks your sleep1 while maximizing comfort.
COMFORTABLE, BREATHABLE DESIGN WORN ON THE UPPER ARM | UP TO 7 NIGHTS OF BATTERY LIFE | SLEEP TRACKING AND RECOVERY METRICS | BREATHING VARIATIONS THROUGHOUT THE NIGHT | SKIN TEMPERATURE TRACKING FOR PAST OVULATION ESTIMATES AND MORE |
|
![]() SLEEP TRACKINGHow did you sleep? The Index Sleep Monitor gives you insight with sleep score, sleep stages, HRV status and more1, so you can better understand how well you recovered. | ![]() COMFORTABLE DESIGNWorn on the upper arm, this lightweight and breathable smart sleep band comes in two sizes, allowing you to get the data you need without compromising comfort. | ![]() SEAMLESS DATA SYNCINGThe Index Sleep Monitor seamlessly syncs your data with the Garmin Connect™ smartphone app. If you wear a compatible Garmin smartwatch during the day or a heart rate monitor during workouts, your data will seamlessly sync via Garmin Connect for more insight into your health and fitness. |
![]() BREATHING VARIATIONSFor a closer glimpse of your health, the breathing variations feature uses Pulse Ox to help you better understand shifts in your breathing patterns as you sleep2. | ![]() SLEEP DATA INTEGRATIONDon’t wear your compatible smartwatch to bed? The Index Sleep Monitor can help fill in the gaps. It provides the sleep data needed for a more complete picture of your training metrics, including training readiness, recovery time and more. | ![]() WOMEN’S HEALTHUsing skin temperature, get more insight into your menstrual cycle, including better period predictions and past ovulation estimates3. Track your menstrual cycle or pregnancy plus get exercise and nutrition education in the Garmin Connect app. |
HEART RATEThe Index Sleep Monitor continuously samples your heart rate1 throughout the night to provide your resting heart rate. | HRV STATUSGain a deeper understanding of your overall health through heart rate variability while you sleep. | SMART WAKE ALARM | SKIN TEMPERATURE | PULSE OX SENSOR |
BODY BATTERY™ ENERGY MONITORING | STRESS TRACKING | RESPIRATION | MACHINE WASHABLE |
| Sleep score and insights | ✔ |
| Pulse Ox blood oxygen | ✔ |
| Water rating | 5 ATM |
| Strap material | Soft, stretchy, breathable mix. 70% Nylon, 30% Spandex |
| Case material | plastic |
| Physical size | Module: 1.6″ x 1.5″ x 0.3″ (41.7 x 37.6 x 7.8 mm) Sleep Band S-M: 12.8″ x 2.5″ x 0.02″ (326 x 63.5 x 0.55 mm) Sleep Band L-XL: 17.8″ x 2.5″ x 0.02″ (452 x 63.5 x 0.55 mm) |
| Weight | Module: 0.5 oz (14.5 g) Sleep Band S-M: 0.6 oz (15.8 g) Sleep Band L-XL: 0.7 oz (20.0 g) |
| Battery type | Lithium ion |
| Battery life | 7 nights with SPO2 during typical usage (8 hours of sleep) |
| Charging method | Garmin proprietary plug charger |
| Alarm clock | ✔ |
| Resting heart rate | ✔ |
| Heart rate | ✔ |
| Respiration rate | ✔ |
| Body Battery™ energy monitor | ✔ |
| Sleep | ✔ |
| Breathing variations | ✔ |
| Women’s health | ✔ |
| Past ovulation estimates | ✔ |
| Skin temperature | ✔ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
| Accelerometer | yes (for sleep) |
| Connectivity | BLE (BLUETOOTH Low Energy 5.0) |
| Pairs with Garmin Connect™ Mobile | ✔ |
| Smartphone compatibility | iPhone®, Android™ |
| TrueUp™ | ✔ |
Index Sleep Monitor
Charging/data cable
Documentation